SEAS 6000 TV, AM and FM Antenna
Features:
- Worldwide Digital/Analoque TV-AM-FM reception
- Automatic Level control ALC on 3 bands
- Filter/wavetraps for VHF 156 MHz, AIS 162 MHz, LTE/4G 790 MHz to avoid interference - Easy to install, no additional parts and no adjustments
- Antenna conforming to protection class IP68 (excl. BNC connector)
TECHNICAL SPECIFICATION:
MECHANICAL SPECIFICATION
| Dimension: | (WxH) (H) 260/180 x (W) 450 mm |
| Antenna Housing: | White RAL 9010 |
| Metal Base Aluminium Die-Cast [ADC6], Finishing:: | Black paint, 50 mm/2” |
| Cable Connector: | BNC Female |
| Weight: | 3.40 Kg and incl. 25m coax cable; 4.80 Kg |
ELECTRICAL SPECIFICATION
| Amplifier Gain | AM 0.1~26.5 MHz >12 dB Band I/FM 40~110 MHz >25 dB VHF/DAB+ 170~240 MHz >25 dB UHF 470~890 MHz >25 dB |
| ALCs Output Level | 95~100 dBuV max. |
| Intermodulation (Composite Triple Beat) | CTB < -60 dBc |
| Return Loss | 16 dB* |
| Noice Figure | < 4.5 dB |
| Supply Voltage | 15 VDC (+/-10%) |
| Supply Current | app. 200 mA |
| Power Consumption | EN 61000-3-2/3-3, EN60945 |
| EMC | EN 61000-3-2/3-3, EN60945 |
| Operation Temperature | 100% condensing |
| Impedance | 75 Ohm |
| *) at 40 MHz - 1.5 dB/OCT. |
ANTENNA FILTER / WAVETRAPS
| VHF | 156 MHz |
| A/S | 162 MHz |
| LTE/4G | 790 MHz |
